Introduction
This diet sheet provides a list of snacks suitable for children or young people who require low carbohydrate snacks.
This may be advised by your diabetes team:
- To optimise glucose levels while on fixed doses of insulin. It is important to limit snacks to a maximum of 5g of carbohydrate in between mealtime insulin doses.
- OR if you are trying to reduce your carbohydrate intake in between meals.
Carbohydrates break down into glucose by the digestive system. This glucose then passes into the bloodstream where it can be taken to the cells for energy. Glucose requires insulin to move into the cells. Insulin acts like a key and “unlocks” the gate for the glucose to move from the blood into the cells. Without insulin, blood glucose levels remain too high. But foods with little to no carbohydrates in them may be eaten with limited changes to blood glucose levels.
Foods that are mostly protein, fat or fibre do not typically result in a change in blood glucose. Most vegetables (not including potato / sweet potato / parsnip / squash) also contain very little carbohydrates and absorb slower due to fibre. Therefore meats, cheeses, and most vegetables can be eaten freely without concern for carbohydrate content.
Helpful tips
- Different brands may have different amounts of carbohydrates within the same product category therefore please check the labels on the back of the packaging. Aim for <5g of carbohydrates per portion being consumed.
- Try to have filling meals that includes a carbohydrate, protein, fat and vegetable portion to reduce how hungry you are for snacks in between meals.
- Pre-cook meat/tofu in spices at home to reduce fat/salt content found in many of the pre-cooked alternatives.
- Prepare snacks at home to keep costs down e.g. buying large block of cheddar and chopping into portions to decant into a small snack container for on the go.
- Try adding sugar free flavourings into yoghurts/milk to give a different flavour and keep the carbohydrate content low.
Please note this snack list is not exhaustive and other options are available.
Savoury snacks
| Food | Portion Size | Carbohydrates per portion (g) | Carbohydrates per 100g |
|---|---|---|---|
| Food Sliced chicken* | Portion Size ¼ pack | Carbohydrates per portion (g) 0.9 | Carbohydrates per 100g 1.5 |
| Food Honey Roast Ham slices* | Portion Size 2 slices | Carbohydrates per portion (g) 1.8 | Carbohydrates per 100g 3.5 |
| Food Spicy chorizo slices* | Portion Size 4 slices | Carbohydrates per portion (g) 0.6 | Carbohydrates per 100g 3.0 |
| Food Cocktail sausages | Portion Size 4 sausages | Carbohydrates per portion (g) 4.3 | Carbohydrates per 100g 13.5 |
| Food Fridge raiders | Portion Size 1 pack | Carbohydrates per portion (g) 0.9 | Carbohydrates per 100g 4.2 |
| Food | Portion Size | Carbohydrates per portion (g) | Carbohydrates per 100g |
|---|---|---|---|
| Food Meat free fridge raiders* | Portion Size 1 packet | Carbohydrates per portion (g) 4.7 | Carbohydrates per 100g 7.9 |
| Food Quorn sweet chilli mini fillets | Portion Size ½ pack / 3 fillets | Carbohydrates per portion (g) 3.1 | Carbohydrates per 100g 4.5 |
| Food Squeaky bean applewood smoked ham style pieces* | Portion Size 2 slices | Carbohydrates per portion (g) 2.4 | Carbohydrates per 100g 9.1 |
| Food Peperami Vegerami stick* | Portion Size 1 stick | Carbohydrates per portion (g) 2.4 | Carbohydrates per 100g 12 |
| Food Cauldron tofu pieces (ready to eat) | Portion Size ½ pack | Carbohydrates per portion (g) 1.8 | Carbohydrates per 100g 2.2 |
| Food This Isn’t Pork cocktail sausages | Portion Size ½ pack | Carbohydrates per portion (g) 2.1 | Carbohydrates per 100g 3 |
| Food | Portion Size | Carbohydrates per portion (g) | Carbohydrates per 100g |
|---|---|---|---|
| Food Babybel* | Portion Size 1 | Carbohydrates per portion (g) 0 | Carbohydrates per 100g 0 |
| Food Cheesestring* | Portion Size 1 | Carbohydrates per portion (g) 0.5 | Carbohydrates per 100g 2.5 |
| Food Cathedral city single cheese portion* | Portion Size 1 | Carbohydrates per portion (g) 0 | Carbohydrates per 100g 0 |
| Food Dairylea cheese triangle | Portion Size 1 triangle | Carbohydrates per portion (g) 0.7 | Carbohydrates per 100g 4.7 |
| Food Plant-Based babybel* | Portion Size 1 | Carbohydrates per portion (g) 4.2 | Carbohydrates per 100g 21 |
| Food Applewood Creamy & Smoky Vegan Cheese Alternative Minis | Portion Size 1 | Carbohydrates per portion (g) 3.7 | Carbohydrates per 100g 24.6 |
| Food Unsweetened soy milk | Portion Size 200mls | Carbohydrates per portion (g) 2.2 | Carbohydrates per 100g 1.1 |
| Food Cow’s milk (any) | Portion Size 100mls | Carbohydrates per portion (g) 4.7 | Carbohydrates per 100g 4.7 |
| Food | Portion Size | Carbohydrates per portion (g) | Carbohydrates per 100g |
|---|---|---|---|
| Food Cucumber | Portion Size 5cm length / 80g | Carbohydrates per portion (g) 1 | Carbohydrates per 100g 1.2 |
| Food Carrot | Portion Size 1 med carrot | Carbohydrates per portion (g) 4 | Carbohydrates per 100g 5 |
| Food Celery | Portion Size 1x stick | Carbohydrates per portion (g) 1 | Carbohydrates per 100g 2 |
| Food Bell Pepper (any colour) | Portion Size 1 pepper | Carbohydrates per portion (g) 2 | Carbohydrates per 100g 3 |
| Food Avocado | Portion Size ½ | Carbohydrates per portion (g) 1 | Carbohydrates per 100g 1.5 |
| Food Cherry tomatoes | Portion Size 5 | Carbohydrates per portion (g) 3.8 | Carbohydrates per 100g 3.8 |
| Food Edamame beans (pods on) | Portion Size 100g pot | Carbohydrates per portion (g) 5 | Carbohydrates per 100g 5 |
| Food Green Beans | Portion Size 40g (large handful) | Carbohydrates per portion (g) 2 | Carbohydrates per 100g 5 |
| Food Olives | Portion Size ½ pot (~70g) | Carbohydrates per portion (g) 1 | Carbohydrates per 100g 1.3 |
| Food Gherkins | Portion Size 2 | Carbohydrates per portion (g) 1 | Carbohydrates per 100g 2 |
| Food | Portion Size | Carbohydrates per portion (g) | Carbohydrates per 100g |
|---|---|---|---|
| Food Plain peanuts † | Portion Size 25g | Carbohydrates per portion (g) 2.2 | Carbohydrates per 100g 2.2 |
| Food Almonds † | Portion Size 30g | Carbohydrates per portion (g) 2.1 | Carbohydrates per 100g 6.9 |
| Food Roasted Pistachios † | Portion Size 25g | Carbohydrates per portion (g) 2.6 | Carbohydrates per 100g 10.2 |
| Food Itsu crispy seaweed thins |
Portion Size
1x pack |
Carbohydrates per portion (g) 0.3 | Carbohydrates per 100g 6 |
| Food M&S cheese clouds* | Portion Size 1x pack | Carbohydrates per portion (g) 0.7 | Carbohydrates per 100g 3.5 |
| Food MyProtein popped protein crisps |
Portion Size
1x packet |
Carbohydrates per portion (g) 4.9 | Carbohydrates per 100g 20 |
| Food Mr Porky pork scratchings* | Portion Size ½ packet | Carbohydrates per portion (g) 0.1 | Carbohydrates per 100g 0.4 |
| Food Jacob’s Cheddars | Portion Size 3x biscuits | Carbohydrates per portion (g) 5.0 | Carbohydrates per 100g 45.8 |
| Food | Portion Size | Carbohydrates per portion (g) | Carbohydrates per 100g |
|---|---|---|---|
| Food Smooth peanut butter* | Portion Size 1 tbsp (15g) | Carbohydrates per portion (g) 2 | Carbohydrates per 100g 14 |
| Food Old el Paso Guacamole | Portion Size 2 tbsp (30g) | Carbohydrates per portion (g) 2.6 | Carbohydrates per 100g 8.8 |
| Food Salsa | Portion Size 3 heaped spoons (50g) | Carbohydrates per portion (g) 2.4 | Carbohydrates per 100g 4.8 |
| Food Houmous* | Portion Size 2 tbsp (30g) | Carbohydrates per portion (g) 3 | Carbohydrates per 100g 10 |
| Food Tzatziki dip | Portion Size ¼ tub (50g) | Carbohydrates per portion (g) 3 | Carbohydrates per 100g 6 |
| Food Boiled Egg | Portion Size 1 egg | Carbohydrates per portion (g) 0 | Carbohydrates per 100g 0 |
* High fat (>17.5g/100g) / High salt (>1.5g/100g) options have been starred.
† N.B. whole nuts should not be given to children under 5 due to choking risk.
Sweet snacks
| Food | Portion size | Carbohydrates per portion (g) | Carbohydrates per 100g (g) |
|---|---|---|---|
| Food Fage total 0% | Portion size 160g | Carbohydrates per portion (g) 5 | Carbohydrates per 100g (g) 3 |
| Food Frube / Wildlife Choob | Portion size 1x tube | Carbohydrates per portion (g) 4 | Carbohydrates per 100g (g) 11 |
| Food Everyday essential fromage frais | Portion size 1x pot | Carbohydrates per portion (g) 5 | Carbohydrates per 100g (g) 10 |
| Food Petits Filous no added sugar | Portion size 2 pots | Carbohydrates per portion (g) 5.1 | Carbohydrates per 100g (g) 5.4 |
| Food | Portion size | Carbohydrates per portion (g) | Carbohydrates per 100g (g) |
|---|---|---|---|
| Food Pink panther biscuit | Portion size 1x biscuit | Carbohydrates per portion (g) 4.8 | Carbohydrates per 100g (g) 61.8 |
| Food Party ring | Portion size 1x biscuit | Carbohydrates per portion (g) 5.0 | Carbohydrates per 100g (g) 79.7 |
| Food Rich tea finger | Portion size 1x biscuit | Carbohydrates per portion (g) 3.7 | Carbohydrates per 100g (g) 74.6 |
| Food | Portion size | Carbohydrates per portion (g) | Carbohydrates per 100g (g) |
|---|---|---|---|
| Food Kiwi | Portion size 1 | Carbohydrates per portion (g) 5 | Carbohydrates per 100g (g) 10 |
| Food Satsuma | Portion size 1 small | Carbohydrates per portion (g) 5 | Carbohydrates per 100g (g) 6 |
| Food Blueberries | Portion size 1/3 pack (50g) | Carbohydrates per portion (g) 5 | Carbohydrates per 100g (g) 10 |
| Food Plum | Portion size 1 | Carbohydrates per portion (g) 5 | Carbohydrates per 100g (g) 10 |
| Food | Portion size | Carbohydrates per portion (g) | Carbohydrates per 100g (g) |
|---|---|---|---|
| Food Flavouring drops | Portion size 5-10 drops | Carbohydrates per portion (g) 0 | Carbohydrates per 100g (g) 0 |
| Food Sugar free syrups | Portion size 2 tsp | Carbohydrates per portion (g) 0 | Carbohydrates per 100g (g) 0 |
| Food Hartley’s sugar free / 10kcal Jelly | Portion size 1x pot | Carbohydrates per portion (g) <0.5 | Carbohydrates per 100g (g) <0.5 |
| Food Mr Freeze sugar free Freeze pops | Portion size 1x | Carbohydrates per portion (g) < 0.1 | Carbohydrates per 100g (g) 0.1 |
| Food Jubbly ice lolly | Portion size 1x | Carbohydrates per portion (g) 3.8 | Carbohydrates per 100g (g) 6.2 |
Checking nutritional labels for foods not listed:
- Always check total carbohydrate (not just the sugars, or ‘of which sugars’!)
- If it is not obvious what the portion size is find out the carbohydrate content per 1g of the food and multiply by the portion size. N.B. the grams of carbohydrates per 1g of food should always be smaller than 1g of weight!
Example:
Total carbohydrates per 100g = 3.5g. Weighed portion 60g
3.5g ÷ 100g = 0.035g 0.035g x 60g = 2.1g
Carbohydrates per portion therefore 2.1g
We are smoke-free
Smoking is not allowed anywhere on the hospital campus. For advice and support in quitting, contact your GP or the free NHS stop smoking helpline on 0800 169 0 169.
Other formats
Help accessing this information in other formats is available. To find out more about the services we provide, please visit our patient information help page (see link below) or telephone 01223 256998. www.cuh.nhs.uk/contact-us/accessible-information/
Contact us
Cambridge University Hospitals
NHS Foundation Trust
Hills Road, Cambridge
CB2 0QQ
Telephone +44 (0)1223 245151
https://www.cuh.nhs.uk/contact-us/contact-enquiries/