Satellites to Addenbrooke’s and The Rosie Hospitals
| Satellite Name | Activity | Team/Ward | Postcode | 
|---|---|---|---|
| Satellite Name Anglia Ruskin University | Activity Diagnostic and Screening | Team/Ward
                                                    
                                                
                                            
                                        
                                    
                                        
                                    
                                    
                                        
                                            Paediatric Ophthalmology- Anglia Ruskin University | Postcode CB1 1PT | 
| Satellite Name Anglia Ruskin Enterprises | Activity Diagnostic and Screening | Team/Ward Vision and Eye Research Unit (Anglia Ruskin Enterprises Ltd) | Postcode CB1 2LZ | 
| Satellite Name Saffron Walden Community Hospital | Activity Diagnostic and Screening | Team/Ward Saffron Walden (Imaging) | Postcode CB11 3HY | 
| Satellite Name North Cambridgeshire Hospital (Wisbech) | Activity Diagnostic and Screening | Team/Ward Imaging (Mobile Diagnostics, DHC) | Postcode PE13 3AB | 
| Satellite Name Nuffield Hospital (Cambridge) | Activity Diagnostic and Screening | Team/Ward Imaging (CT Scanning/MRI), US & Mammogram | Postcode CB2 8AF | 
| Satellite Name Princess of Wales Hospital (Ely) | Activity Diagnostic and Screening | Team/Ward Imaging, Mobile Diagnostics (DHC) | Postcode CB6 1DN | 
| Satellite Name Newmarket Community Hospital | Activity Diagnostic and Screening | Team/Ward Imaging (DHC) | Postcode CB8 7JG | 
| Satellite Name Norfolk and Norwich University Hospital | Activity Diagnostic and Screening | Team/Ward Nuclear Medicine (temporary 2025) | Postcode NR4 7UY | 
| Satellite Name Haverhill Health Clinic | Activity Diagnostic and Screening | Team/Ward Aortic Aneurysm Screening Service | Postcode CB9 8HF | 
| Satellite Name Mildenhall Health Centre | Activity Diagnostic and Screening | Team/Ward Aortic Aneurysm Screening Service | Postcode IP28 7NL | 
| Satellite Name Peterborough City Hospital | Activity Diagnostic and Screening | Team/Ward Nuclear Medicine (temporary -2025) | Postcode PE3 9GZ | 
| Satellite Name Royal Papworth Hospital | Activity Diagnostic and Screening | Team/Ward Imaging (CT Scanning) & Nuclear Medicine | Postcode CB23 3RE | 
| Satellite Name Sawston Medical Centre | Activity Diagnostic and Screening | Team/Ward Imaging (CT Scanning) | Postcode CB11 3EG | 
| Satellite Name Spire Cambridge Lea | Activity Diagnostic and Screening | Team/Ward Imaging (CT Scanning/MRI) US & Mammogram | Postcode CB24 9EL | 
| Satellite Name Trumpington P&R | Activity Diagnostic and Screening | Team/Ward Radiology (Mobile X-Ray) | Postcode N/A | 
| Satellite Name West Suffolk Hospital | Activity Diagnostic and Screening | Team/Ward Nuclear Medicine (temporary 2025) | Postcode IP33 2QZ | 
| Satellite Name Wolfson Brain Imaging Centre | Activity Diagnostic and Screening | Team/Ward MRI scanning | Postcode CB2 0QQ | 
| Satellite Name | Activity | Team/Ward | Postcode | 
|---|---|---|---|
| Satellite Name Cambridge Movement Surgical Hub | Activity Surgical Procedures | Team/Ward Multiple specialities | Postcode CB2 0AX | 
| Satellite Name Hinchingbrooke Hospital | Activity Surgical Procedures | Team/Ward ENT, HPB | Postcode PE29 6NT | 
| Satellite Name Kefford House, Trumpington. | Activity Surgical Procedures | Team/Ward Dermatology Clinic | Postcode CB2 9LG. | 
| Satellite Name Saffron Walden Community Centre | Activity Surgical Procedures | Team/Ward Dermatology Clinic | Postcode CB11 3HY | 
| Satellite Name Nuffield Hospital, Cambridge | Activity Surgical Procedures | Team/Ward Radiofrequency Ablation | Postcode CB2 8AF | 
| Satellite Name Royal Papworth | Activity Surgical Procedures | Team/Ward Elective bronchoscopy | Postcode CB23 3RE | 
| Satellite Name | Activity | Team/Ward | Postcode | 
|---|---|---|---|
| Satellite Name Cambridge Dialysis Centre | Activity
                                                    
                                                
                                            
                                        
                                    
                                        
                                    
                                        
                                    
                                    
                                        
                                            Treatment of Disorder or Disease | Team/Ward
                                                    
                                                
                                            
                                        
                                    
                                        
                                    
                                    
                                        
                                            Cambridge Dialysis Centre, Ditton Walk, & Home Therapies | Postcode CB5 8PD | 
| Satellite Name West Suffolk Hospital | Activity
                                                    
                                                
                                            
                                        
                                    
                                        
                                    
                                        
                                    
                                    
                                        
                                            Treatment of Disorder or Disease | Team/Ward West Suffolk Dialysis Centre | Postcode IP33 2QZ | 
| Satellite Name
                                                    
                                                
                                            
                                        
                                    
                                        
                                    
                                        
                                    
                                        
                                    
                                    
                                        
                                            Hinchingbrooke Hospital | Activity
                                                    
                                                
                                            
                                        
                                    
                                        
                                    
                                        
                                    
                                    
                                        
                                            Treatment of Disorder or Disease | Team/Ward Hinchingbrooke Dialysis Centre | Postcode PE29 6NT | 
| Satellite Name
                                                    
                                                
                                            
                                        
                                    
                                        
                                    
                                        
                                    
                                        
                                    
                                    
                                        
                                            Queen Elizabeth Hospital (Kings Lynn) | Activity Treatment of Disorder or Disease | Team/Ward QE Hospital, Kings Lynn Dialysis Centre | Postcode PE30 4ET | 
| Satellite Name | Activity | Team/Ward | Postcode | 
|---|---|---|---|
| Satellite Name Broomfield Hospital | Activity
                                                    
                                                
                                            
                                        
                                    
                                        
                                    
                                        
                                    
                                    
                                        
                                            Treatment of Disorder or Disease | Team/Ward Transplant Outreach Clinics | Postcode CM1 7ET | 
| Satellite Name Peterborough & Stamford Hospitals | Activity
                                                    
                                                
                                            
                                        
                                    
                                        
                                    
                                        
                                    
                                    
                                        
                                            Treatment of Disorder or Disease | Team/Ward Transplant Outreach Clinics | Postcode PE9 1UA | 
| Satellite Name
                                                    
                                                
                                            
                                        
                                    
                                        
                                    
                                        
                                    
                                        
                                    
                                    
                                        
                                            Nottingham University Hospitals NHS Trust | Activity
                                                    
                                                
                                            
                                        
                                    
                                        
                                    
                                        
                                    
                                    
                                        
                                            Treatment of Disorder or Disease | Team/Ward Transplant Outreach Clinics | Postcode NG7 2UH | 
| Satellite Name
                                                    
                                                
                                            
                                        
                                    
                                        
                                    
                                        
                                    
                                        
                                    
                                    
                                        
                                            Southampton University Hospitals NHS Trust | Activity Treatment of Disorder or Disease | Team/Ward Transplant Outreach Clinics | Postcode SO16 6YD | 
| Satellite Name Norfolk & Norwich University Hospital | Activity
                                                    
                                                
                                            
                                        
                                    
                                        
                                    
                                        
                                    
                                    
                                        
                                            Treatment of Disorder or Disease | Team/Ward Transplant Outreach Clinics | Postcode NR4 7UY | 
| Satellite Name Luton and Dunstable NHS Foundation Trust | Activity
                                                    
                                                
                                            
                                        
                                    
                                        
                                    
                                        
                                    
                                    
                                        
                                            Treatment of Disorder or Disease | Team/Ward Transplant Outreach Clinics | Postcode LU4 ODZ | 
| Satellite Name East & North Hertfordshire NHS Trust | Activity
                                                    
                                                
                                            
                                        
                                    
                                        
                                    
                                        
                                    
                                    
                                        
                                            Treatment of Disorder or Disease | Team/Ward Transplant Outreach Clinics | Postcode | 
| Satellite Name Milton Keynes NHS Trust | Activity
                                                    
                                                
                                            
                                        
                                    
                                        
                                    
                                        
                                    
                                    
                                        
                                            Treatment of Disorder or Disease | Team/Ward Transplant Outreach Clinics | Postcode MK6 5LD | 
| Satellite Name Basildon & Thurrock NHS Trust | Activity
                                                    
                                                
                                            
                                        
                                    
                                        
                                    
                                        
                                    
                                    
                                        
                                            Treatment of Disorder or Disease | Team/Ward Transplant Outreach Clinics | Postcode SS16 5NL | 
| Satellite Name East Sussex & North Essex Partnership | Activity
                                                    
                                                
                                            
                                        
                                    
                                        
                                    
                                        
                                    
                                    
                                        
                                            Treatment of Disorder or Disease | Team/Ward Transplant Outreach Clinics | Postcode | 
| Satellite Name | Activity | Team / Ward / Clinic | Postcode | 
|---|---|---|---|
| Satellite Name Arthur Rank Hospice | Activity Treatment of Disorder or Disease | Team / Ward / Clinic Neurology – (MND) | Postcode CB22 3FB | 
| Satellite Name Buchan Street, N. Cambridge | Activity Treatment of Disorder or Disease | Team / Ward / Clinic Cardiac rehabilitation service | Postcode CB24 2XF | 
| Satellite Name Cambridge Movement Surgical Hub | Activity Treatment of Disorder or Disease | Team / Ward / Clinic Wards P2 & Q2 | Postcode CB2 0QQ | 
| Satellite Name Chesterton Medical Centre | Activity Treatment of Disorder or Disease | Team / Ward / Clinic Diabetes Clinic | Postcode CB4 1PX | 
| Satellite Name East Barnwell Health Centre | Activity Treatment of Disorder or Disease | Team / Ward / Clinic Oncology Clinic | Postcode CB5 8SP | 
| Satellite Name Evelina London Children's Hospital | Activity Treatment of Disorder or Disease | Team / Ward / Clinic Paediatric Outpatient Clinics | Postcode SE1 7EH | 
| Satellite Name Fulbourn HC | Activity Treatment of Disorder or Disease | Team / Ward / Clinic Audiology Clinic | Postcode CB21 5HD | 
| Satellite Name Great Ormond Street Hospital | Activity Treatment of Disorder or Disease | Team / Ward / Clinic Cardiology Outreach | Postcode WC1N 3JH | 
| Satellite Name Great Ormond Street Hospital | Activity Treatment of Disorder or Disease | Team / Ward / Clinic Chemotherapy | Postcode WC1N 3JH | 
| Satellite Name Granta Medical Practice (Great Shelford) | Activity Treatment of Disorder or Disease | Team / Ward / Clinic – | Postcode CB22 3HU | 
| Satellite Name Haverhill Health Centre | Activity Treatment of Disorder or Disease | Team / Ward / Clinic Prosthetics, Orthotics & Physiotherapy | Postcode CB9 8HF | 
| Satellite Name Haverhill Health Centre | Activity Treatment of Disorder or Disease | Team / Ward / Clinic Oncology Clinic | Postcode CB22 5LD | 
| Satellite Name Hinchingbrooke Hospital | Activity Treatment of Disorder or Disease | Team / Ward / Clinic Genetics Clinic | Postcode PE29 6NT | 
| Satellite Name Hinchingbrooke Hospital | Activity Treatment of Disorder or Disease | Team / Ward / Clinic Vascular Clinic & Paed Urology Outreach | Postcode PE29 6NT | 
| Satellite Name Ipswich Hospital | Activity Treatment of Disorder or Disease | Team / Ward / Clinic Paediatric Genetics | Postcode IP4 5PD | 
| Satellite Name Ipswich Hospital | Activity Treatment of Disorder or Disease | Team / Ward / Clinic Genetics Clinic (Virtual) | Postcode IP4 5PD | 
| Satellite Name Ipswich Hospital | Activity Treatment of Disorder or Disease | Team / Ward / Clinic Cystic Fibrosis Dietetics | Postcode IP4 5PD | 
| Satellite Name Ipswich Hospital | Activity Treatment of Disorder or Disease | Team / Ward / Clinic IVF Satellite Clinic | Postcode IP4 5PD | 
| Satellite Name James Paget Hospital | Activity Treatment of Disorder or Disease | Team / Ward / Clinic Outreach Clinic | Postcode NR31 6LA | 
| Satellite Name James Paget Hospital | Activity Treatment of Disorder or Disease | Team / Ward / Clinic Paediatric Genetics | Postcode NR31 6LA | 
| Satellite Name James Paget Hospital | Activity Treatment of Disorder or Disease | Team / Ward / Clinic Paediatric Rheumatology Clinic | Postcode NR31 6LA | 
| Satellite Name James Paget Hospital | Activity Treatment of Disorder or Disease | Team / Ward / Clinic Lowestoft Genetics Outpatient Clinic | Postcode NR33 0HH | 
| Satellite Name Kefford House, Trumpington | Activity Treatment of Disorder or Disease | Team / Ward / Clinic CUH Satellite Pharmacy | Postcode CB2 9LG | 
| Satellite Name Littleport Clinic | Activity Treatment of Disorder or Disease | Team / Ward / Clinic Oncology Clinic | Postcode CB6 1JU | 
| Satellite Name Newmarket Community Hospital | Activity Treatment of Disorder or Disease | Team / Ward / Clinic Dermatology Clinic | Postcode CB8 7JG | 
| Satellite Name Newmarket Community Hospital | Activity Treatment of Disorder or Disease | Team / Ward / Clinic ENT & Audiology Outpatient Clinics | Postcode CB8 7JG | 
| Satellite Name Newmarket Community Hospital | Activity Treatment of Disorder or Disease | Team / Ward / Clinic OMFS Outpatients Clinic | Postcode CB8 7JG | 
| Satellite Name Newmarket Community Hospital | Activity Treatment of Disorder or Disease | Team / Ward / Clinic Gynaecology Clinic | Postcode CB8 7JG | 
| Satellite Name Newmarket Community Hospital | Activity Treatment of Disorder or Disease | Team / Ward / Clinic Health Services Team | Postcode CB8 7JG | 
| Satellite Name Newmarket Community Hospital | Activity Treatment of Disorder or Disease | Team / Ward / Clinic Rheumatology | Postcode CB8 7JG | 
| Satellite Name Norfolk & Norwich University Hospital | Activity Treatment of Disorder or Disease | Team / Ward / Clinic Paediatric Genetics | Postcode NR4 7UY | 
| Satellite Name Royal Papworth Hospital | Activity Treatment of Disorder or Disease | Team / Ward / Clinic Transplant Pathway | Postcode CB23 3RE | 
| Satellite Name Peterborough Hospital | Activity Treatment of Disorder or Disease | Team / Ward / Clinic Cystic Fibrosis Dietetics | Postcode PE3 9GZ | 
| Satellite Name Peterborough Hospital | Activity Treatment of Disorder or Disease | Team / Ward / Clinic Paediatric Genetics | Postcode PE3 9GZ | 
| Satellite Name Peterborough Hospital | Activity Treatment of Disorder or Disease | Team / Ward / Clinic Genetics | Postcode PE3 9GZ | 
| Satellite Name Peterborough Hospital | Activity Treatment of Disorder or Disease | Team / Ward / Clinic Vascular Clinic | Postcode PE3 9GZ | 
| Satellite Name Peterborough Hospital | Activity Treatment of Disorder or Disease | Team / Ward / Clinic IVF Satellite Clinic | Postcode PE3 9GZ | 
| Satellite Name Princess of Wales Hospital (Ely) | Activity Treatment of Disorder or Disease | Team / Ward / Clinic Physiotherapy Unit | Postcode CB2 0QQ | 
| Satellite Name Princess of Wales Hospital (Ely) | Activity Treatment of Disorder or Disease | Team / Ward / Clinic Specialist Audiology Staff | Postcode CB6 1DN | 
| Satellite Name Princess of Wales Hospital (Ely) | Activity Treatment of Disorder or Disease | Team / Ward / Clinic Cardiac Rehabilitation Service | Postcode CB7 4PQ | 
| Satellite Name Princess of Wales Hospital (Ely) | Activity Treatment of Disorder or Disease | Team / Ward / Clinic Audiology Clinic | Postcode CB7 4PQ | 
| Satellite Name Queen Elizabeth Hospital (King’s Lynn) | Activity Treatment of Disorder or Disease | Team / Ward / Clinic Paediatric Genetics | Postcode PE30 4ET | 
| Satellite Name Queen Elizabeth Hospital (King’s Lynn) | Activity Treatment of Disorder or Disease | Team / Ward / Clinic Genetics | Postcode PE30 4ET | 
| Satellite Name Queen Elizabeth Hospital (King’s Lynn) | Activity Treatment of Disorder or Disease | Team / Ward / Clinic Vascular Clinic | Postcode PE30 4ET | 
| Satellite Name Saffron Walden Community Hospital | Activity Treatment of Disorder or Disease | Team / Ward / Clinic Clinical Pharmacology Clinics | Postcode CB11 3HY | 
| Satellite Name Saffron Walden Community Hospital | Activity Treatment of Disorder or Disease | Team / Ward / Clinic Parkinson’s / Geriatric Medicine Clinic | Postcode CB11 3HY | 
| Satellite Name Saffron Walden Community Hospital | Activity Treatment of Disorder or Disease | Team / Ward / Clinic Paediatric Genetics | Postcode CB11 3HY | 
| Satellite Name Saffron Walden Community Hospital | Activity Treatment of Disorder or Disease | Team / Ward / Clinic Paediatric Ophthalmology | Postcode CB11 3HY | 
| Satellite Name Saffron Walden Community Hospital | Activity Treatment of Disorder or Disease | Team / Ward / Clinic Genetics | Postcode CB11 3HY | 
| Satellite Name Saffron Walden Community Hospital | Activity Treatment of Disorder or Disease | Team / Ward / Clinic Gynaecology Clinic | Postcode CB11 3HY | 
| Satellite Name Saffron Walden Community Hospital | Activity Treatment of Disorder or Disease | Team / Ward / Clinic Audiology Clinic | Postcode CB11 3HY | 
| Satellite Name Saffron Walden Community Hospital | Activity Treatment of Disorder or Disease | Team / Ward / Clinic Dermatology Clinic | Postcode CB11 3HY | 
| Satellite Name Sawston Medical Practice | Activity Treatment of Disorder or Disease | Team / Ward / Clinic Cardiac Rehabilitation Service | Postcode CB22 3HU | 
| Satellite Name Sawston Medical Practice | Activity Treatment of Disorder or Disease | Team / Ward / Clinic Audiology Clinic | Postcode CB22 3HU | 
| Satellite Name Sawston Medical Practice | Activity Treatment of Disorder or Disease | Team / Ward / Clinic Falls Clinic | Postcode CB22 3HU | 
| Satellite Name St George’s Medical Centre | Activity Treatment of Disorder or Disease | Team / Ward / Clinic Chemotherapy | Postcode CB6 1JU | 
| Satellite Name Stow Health Centre | Activity Treatment of Disorder or Disease | Team / Ward / Clinic Genetic Counselling | Postcode IP14 1NL | 
| Satellite Name Trumpington Street Medical Practice | Activity Treatment of Disorder or Disease | Team / Ward / Clinic Stroke Prevention Clinic | Postcode CB2 9FN | 
| Satellite Name West Suffolk Hospital | Activity Treatment of Disorder or Disease | Team / Ward / Clinic Paediatric Genetics | Postcode IP33 2QZ | 
| Satellite Name West Suffolk Hospital | Activity Treatment of Disorder or Disease | Team / Ward / Clinic Genetics | Postcode IP33 2QZ | 
| Satellite Name West Suffolk Hospital | Activity Treatment of Disorder or Disease | Team / Ward / Clinic Vascular Clinic | Postcode IP33 2QZ | 
| Satellite Name Wisbech Satellite | Activity Treatment of Disorder or Disease | Team / Ward / Clinic Obesity Service | Postcode PE13 2PH | 
| Satellite Name Hinchingbrooke Hospital | Activity Surgical Procedures | Team / Ward / Clinic ENT | Postcode PE29 6NT | 
| Satellite Name Hinchingbrooke Hospital | Activity Surgical Procedures | Team / Ward / Clinic HPB | Postcode PE29 6NT | 
| Satellite Name Kefford House, Trumpington | Activity Surgical Procedures | Team / Ward / Clinic Dermatology Clinic | Postcode CB2 9LG | 
| Satellite Name Saffron Walden Community Centre | Activity Surgical Procedures | Team / Ward / Clinic Dermatology Clinic | Postcode CB11 3HY | 
| Satellite Name Nuffield Hospital, Cambridge | Activity Surgical Procedures | Team / Ward / Clinic Radiofrequency Ablation | Postcode CB2 8AF | 
Community Midwifery Teams
| Satellite Name | Activity | Location site name (CQC Registered Location) | Team/Ward | Phone Number | 
|---|---|---|---|---|
| Satellite Name Linton Children’s Centre | Activity Maternity & Midwifery Services | Location site name (CQC Registered Location) Addenbrookes and the Rosie Hospitals | Team/Ward Community Midwives - Siennna Team | Phone Number 01223 349314 | 
| Satellite Name Waterbeach Children’s Centre | Activity Maternity & Midwifery Services | Location site name (CQC Registered Location) Addenbrookes and the Rosie Hospitals | Team/Ward Community Midwives - Ivy Team | Phone Number 01223 596212 | 
| Satellite Name Northstowe Community centre | Activity Maternity & Midwifery Services | Location site name (CQC Registered Location) Addenbrookes and the Rosie Hospitals | Team/Ward Community Midwives – Trinity Team | Phone Number 01223 348943 | 
| Satellite Name Ely Children’s Centre | Activity Maternity & Midwifery Services | Location site name (CQC Registered Location) Addenbrookes and the Rosie Hospitals | Team/Ward Community Midwives -Nova Team | Phone Number 01223 586790 | 
| Satellite Name Melbourne Children’s Centre | Activity Maternity & Midwifery Services | Location site name (CQC Registered Location) Addenbrookes and the Rosie Hospitals | Team/Ward Community Midwives - Rose Team | Phone Number 01223 349316 | 
| Satellite Name Blue Bell Centre-Soham | Activity
                                                    
                                                
                                            
                                        
                                    
                                        
                                    
                                        
                                    
                                        
                                    
                                    
                                        
                                            Maternity & Midwifery Services | Location site name (CQC Registered Location) Addenbrookes and the Rosie Hospitals | Team/Ward
                                                    
                                                
                                            
                                        
                                    
                                        
                                    
                                    
                                        
                                            Community Midwives – Lilac Team | Phone Number 01223 348749 | 
| Satellite Name Collages Children Centre, Campkin Road | Activity Maternity & Midwifery Services | Location site name (CQC Registered Location) Addenbrookes and the Rosie Hospitals | Team/Ward Community Midwives - Emerald Team | Phone Number 01223 586787 | 
| Satellite Name RBC & Peacocks Galfrid Rd | Activity Maternity & Midwifery Services | Location site name (CQC Registered Location) Addenbrookes and the Rosie Hospitals | Team/Ward Community Midwives - Eden Team | Phone Number 01223 349376 | 
| Satellite Name | Activity | Location site name (CQC Registered Location) | Team/Ward | Postcode | 
|---|---|---|---|---|
| Satellite Name Oak Tree Centre | Activity Treatment of Disorder and Disease | Location site name (CQC Registered Location) Addenbrooke’s and the Rosie Hospitals | Team/Ward
                                                    
                                                
                                            
                                        
                                    
                                        
                                    
                                    
                                        
                                            Cleft SLT (Speech and Language Therapy) | Postcode PE29 7HN | 
| Satellite Name Nevells Road | Activity Treatment of Disorder and Disease | Location site name (CQC Registered Location) Addenbrooke’s and the Rosie Hospitals | Team/Ward
                                                    
                                                
                                            
                                        
                                    
                                        
                                    
                                    
                                        
                                            Cleft SLT (Speech and Language Therapy) | Postcode SG6 4TS | 
| Satellite Name ECFS Base, Downham Market | Activity Treatment of Disorder and Disease | Location site name (CQC Registered Location) Addenbrooke’s and the Rosie Hospitals | Team/Ward
                                                    
                                                
                                            
                                        
                                    
                                        
                                    
                                    
                                        
                                            Cleft SLT (Speech and Language Therapy) | Postcode PE38 9JE | 
| Satellite Name Sudborough House | Activity Treatment of Disorder and Disease | Location site name (CQC Registered Location) Addenbrooke’s and the Rosie Hospitals | Team/Ward
                                                    
                                                
                                            
                                        
                                    
                                        
                                    
                                    
                                        
                                            Cleft SLT (Speech and Language Therapy) | Postcode NN15 7PW | 
| Satellite Name ECFS Base, Norwich | Activity Treatment of Disorder and Disease | Location site name (CQC Registered Location) Addenbrooke’s and the Rosie Hospitals | Team/Ward
                                                    
                                                
                                            
                                        
                                    
                                        
                                    
                                    
                                        
                                            Cleft SLT (Speech and Language Therapy) | Postcode NR3 3PY | 
| Satellite Name Starfish House | Activity
                                                    
                                                
                                            
                                        
                                    
                                        
                                    
                                        
                                    
                                        
                                    
                                    
                                        
                                            Treatment of Disorder and Disease | Location site name (CQC Registered Location) Addenbrooke’s and the Rosie Hospitals | Team/Ward
                                                    
                                                
                                            
                                        
                                    
                                        
                                    
                                    
                                        
                                            Cleft SLT (Speech and Language Therapy) | Postcode SG1 4AT | 
| Satellite Name Werrington Health Centre | Activity Treatment of Disorder and Disease | Location site name (CQC Registered Location) Addenbrooke’s and the Rosie Hospitals | Team/Ward
                                                    
                                                
                                            
                                        
                                    
                                        
                                    
                                    
                                        
                                            Cleft SLT (Speech and Language Therapy) | Postcode PE4 6NB | 
| Satellite Name
                                                    
                                                
                                            
                                        
                                    
                                        
                                    
                                        
                                    
                                        
                                    
                                        
                                    
                                    
                                        
                                            St Albans Civic Centre | Activity Treatment of Disorder and Disease | Location site name (CQC Registered Location) Addenbrooke’s and the Rosie Hospitals | Team/Ward
                                                    
                                                
                                            
                                        
                                    
                                        
                                    
                                    
                                        
                                            Cleft SLT (Speech and Language Therapy) | Postcode AL1 3JE | 
| Satellite Name Kempston Clinic | Activity Treatment of Disorder and Disease | Location site name (CQC Registered Location) Addenbrooke’s and the Rosie Hospitals | Team/Ward
                                                    
                                                
                                            
                                        
                                    
                                        
                                    
                                    
                                        
                                            Cleft SLT (Speech and Language Therapy) | Postcode MK42 8AU | 
| Satellite Name Wymondham Health Centre | Activity Treatment of Disorder and Disease | Location site name (CQC Registered Location) Addenbrooke’s and the Rosie Hospitals | Team/Ward
                                                    
                                                
                                            
                                        
                                    
                                        
                                    
                                    
                                        
                                            Cleft SLT (Speech and Language Therapy) | Postcode NR18 0AR | 
| Satellite Name Liverpool Road Health Centre | Activity Treatment of Disorder and Disease | Location site name (CQC Registered Location) Addenbrooke’s and the Rosie Hospitals | Team/Ward
                                                    
                                                
                                            
                                        
                                    
                                        
                                    
                                    
                                        
                                            Cleft SLT (Speech and Language Therapy) | Postcode LU1 1HH | 
| Satellite Name Whitton Clinic | Activity Treatment of Disorder and Disease | Location site name (CQC Registered Location) Addenbrooke’s and the Rosie Hospitals | Team/Ward
                                                    
                                                
                                            
                                        
                                    
                                        
                                    
                                    
                                        
                                            Cleft SLT (Speech and Language Therapy) | Postcode IP1 6ED | 
| Satellite Name Stowhealth, Violet Hill House | Activity Treatment of Disorder and Disease | Location site name (CQC Registered Location) Addenbrooke’s and the Rosie Hospitals | Team/Ward
                                                    
                                                
                                            
                                        
                                    
                                        
                                    
                                    
                                        
                                            Cleft SLT (Speech and Language Therapy) | Postcode IP14 1NL | 
| Satellite Name Norfolk and Norwich - Jenny Lind | Activity Treatment of Disorder and Disease | Location site name (CQC Registered Location) Addenbrooke’s and the Rosie Hospitals | Team/Ward
                                                    
                                                
                                            
                                        
                                    
                                        
                                    
                                    
                                        
                                            Paed Medical Oncology | Postcode NR4 7UY | 
| Satellite Name Norfolk and Norwich - Jenny Lind | Activity Treatment of Disorder and Disease | Location site name (CQC Registered Location) Addenbrooke’s and the Rosie Hospitals | Team/Ward Paed Haematology | Postcode NR4 7UY | 
 
    